Ranking para rotação

Dados atuais

138º Ciclo
25/Oct/2026   a   19/Nov/2026

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Hewatwan 16025677 3786 1 111.29% 0 111.29% 7.0 0.79 100 122823000 KMF KSB
2 Jeffxs 16402591 3691 1 113.33% 0 113.33% 7.0 0.79 100 122753000 KSB KSB
3 SpOK 15711174 3472 1 104.81% 0 104.81% 7.0 0.73 100 120331000 KSB KSB
4 Surinami 15247829 3045 6 105.88% 0 105.88% 7.0 0.71 100 99399200 KSB KSB
5 GroguBR 14660621 3441 1 97.39% 0 97.39% 7.0 0.87 100 93270200 KSB KSB
6 Khronos 16775862 3477 23 119.10% 0 119.10% 7.0 0.72 100 83516400 KSB KSB
7 UK DmiTri 15831949 3377 1 108.99% 0 108.99% 7.0 0.56 99 77063600 KSB KSB
8 J3di Aang 15607766 3204 39 104.68% 0 104.68% 7.0 0.80 100 66661200 KSB KSB
9 GUid0 14753573 3377 2 99.24% 0 99.24% 7.0 0.75 98 35599100 KMF KSB
10 Ricaspe 15632371 3340 1 108.79% 0 108.79% 7.0 0.61 94 19773800 KSB KSB
11 S0t3n 15375461 3273 5 106.54% 2 100.54% 7.0 0.71 93 13963200 KSB KSB
12 Dyn 14834448 3229 7 100.34% 3 91.34% 6.0 0.78 95 13198000 KG KSB
13 Flip Flop 15953863 3532 1 107.30% 0 107.30% 7.0 0.82 90 10046700 KSB KSB
14 Lorde Silva 16083701 3644 6 111.41% 0 111.41% 7.0 0.72 88 9278990 KSB KSB
15 Sorzus Syn 14612805 3189 3 103.46% 0 103.46% 7.0 0.86 91 8675510 KSB KSB
16 Flopes 16582236 3588 2 115.69% 0 115.69% 7.0 0.66 84 8464200 KSB KSB
17 Pathfinder 15398812 3424 1 98.32% 0 98.32% 7.0 0.77 87 7885830 KSB KSB
18 X'lor Bongo 15407919 3258 1 104.60% 0 104.60% 7.0 0.82 88 7610990 KSB KSB
19 CavaleiroJedi 15484725 3330 1 107.72% 0 107.72% 7.0 0.73 84 6707600 KSB KSB
20 Latino BR 14896604 3291 11 99.10% 0 99.10% 7.0 0.88 90 6665200 KMF KSB
21 Kolletos 14683197 2905 2 94.55% 1 91.55% 6.0 0.84 90 6431250 KMF KSB
22 MINI Skywalker94 15367544 3629 1 98.85% 0 98.85% 7.0 0.87 85 6410980 KSB KSB
23 ApK 15704934 3188 2 106.96% 0 106.96% 7.0 0.81 85 6228050 KSB KSB
24 Hello There 16705782 3524 6 116.76% 3 107.75% 7.0 0.72 80 5785990 KSB KSB
25 Razzu 14813405 3319 1 98.78% 0 98.78% 7.0 0.86 85 5776540 KSB KSB
26 Cryptig 15417635 3475 1 105.84% 0 105.84% 7.0 0.72 80 5700950 KSB KSB
27 Gul Ski 14676574 3313 2 99.38% 1 96.38% 7.0 0.88 85 5550760 KMF KSB
28 Fireknight 15324350 3128 8 101.08% 0 101.08% 7.0 0.83 85 5456210 KMF KSB
29 WelGus 15622012 3465 1 96.97% 0 96.97% 7.0 0.78 80 5314300 KSB KSB
30 MINI Detonador 16129509 3554 1 110.63% 0 110.63% 7.0 0.76 78 5277110 KSB KSB
31 brunobyof 14962388 3377 1 99.57% 0 99.57% 7.0 0.80 80 4855400 KMF KSB
32 Claudioleandrof 15274070 3322 1 103.29% 3 94.29% 6.0 0.86 84 4806970 KSB KSB
33 GaaPasqualini 15296843 3401 2 102.51% 0 102.51% 7.0 0.87 81 4799620 KSB KSB
34 ambrozitaniaca 14378194 3316 4 96.75% 0 96.75% 7.0 0.75 80 4792670 KMF KSB
35 Maldito 15488609 3386 1 98.16% 0 98.16% 7.0 0.85 80 4745280 KSB KSB
36 gmac 15946014 3760 1 110.58% 0 110.58% 7.0 0.80 74 4439610 KSB KSB
37 Sev 15117468 3420 1 88.83% 0 88.83% 5.0 0.85 85 4380970 KMF KSB
38 yagamibr 15196505 3221 4 88.60% 0 88.60% 5.0 0.85 86 4371990 KMF KSB
39 Demonn Mattu 14944460 3304 1 101.99% 0 101.99% 7.0 0.88 80 4313220 KSB KSB
40 JDC37 14381519 2693 9 100.12% 0 100.12% 7.0 0.90 85 4154880 KMF KSB
41 MINI UK Vaedir Metran 15071049 3009 2 102.82% 2 96.82% 7.0 0.85 80 4120230 KG KSB
42 Jackal 15846277 3337 1 110.40% 0 110.40% 7.0 0.83 76 4112060 KSB KSB
43 Bojack 15333350 3300 2 106.27% 0 106.27% 7.0 0.72 73 4039470 KSB KSB
44 MINI Dantus Welder 15648659 3392 1 108.87% 0 108.87% 7.0 0.76 73 4021530 KSB KSB
45 Aloisio 15275888 3308 6 99.03% 0 99.03% 7.0 0.81 77 3905580 KSB KSB
46 Moetaro 15353467 3266 2 98.80% 1 95.80% 6.0 0.89 81 3891220 KMF KSB
47 Capitão Caverna 15637590 3209 11 107.80% 0 107.80% 7.0 0.83 80 3810770 KMF KSB
48 LusthaRod 15178318 3353 2 98.85% 0 98.85% 7.0 0.82 73 3564700 KSB KSB
49 Germanico666 15399057 3209 1 106.38% 0 106.38% 7.0 0.77 70 3349790 KSB KSB
50 André SWJ 15111371 3412 1 102.00% 0 102.00% 7.0 0.86 72 3333230 KMF KSB
51 MINI Rui Tuga 15368097 3249 1 100.10% 0 100.10% 7.0 0.72 67 3299010 KSB KMF
52 Alesso 15120142 3347 1 100.64% 0 100.64% 7.0 0.87 72 3235550 KMF KMF
53 Volkare 15636276 3388 1 104.85% 1 101.85% 7.0 0.77 65 3082150 KSB KMF
54 ncorreia 15550820 3439 1 98.10% 0 98.10% 7.0 0.76 63 2982000 KSB KMF
55 Intasqui 15300025 3072 28 90.13% 2 84.13% 4.5 0.80 87 2920210 KMF KMF
56 RenanSP 15078813 3385 1 91.78% 0 91.78% 6.0 0.88 72 2769670 KSB KMF
57 YodaMaster 13935469 3213 8 87.38% 0 87.38% 5.0 0.88 81 2734010 KMF KMF
58 Jamesc Kachosk 14993864 3104 3 101.12% 2 95.12% 6.0 0.91 75 2712000 KMF KMF
59 MC G8 RunneR 15441809 3298 1 89.17% 0 89.17% 5.0 0.88 76 2674280 KCB KMF
60 Alexandre AGP 14534558 3037 12 100.55% 0 100.55% 7.0 0.89 76 2664730 KMF KMF
61 ThiagoSantanna11 14123057 3340 4 86.82% 0 86.82% 5.0 0.87 77 2561200 KMF KMF
62 Mestre Skywalk 15037373 3225 3 88.50% 0 88.50% 5.0 0.87 76 2553080 KMF KMF
63 Jedsman 14655136 3307 20 96.17% 0 96.17% 7.0 0.90 73 2531640 KMF KMF
64 Flamengo 15051279 3053 1 98.67% 0 98.67% 7.0 0.88 67 2492550 KMF KMF
65 gg 14774078 3065 4 91.34% 1 88.34% 5.0 0.88 77 2450910 KMF KMF
66 Grilo 15074399 3146 44 100.02% 0 100.02% 7.0 0.89 77 2383330 KMF KMF
67 Ðυкє яσαƊ 15229237 3005 2 102.86% 0 102.86% 7.0 0.73 57 2305350 KMF KMF
68 Hakaishin Kairos 15664961 3322 1 100.95% 0 100.95% 7.0 0.75 52 2288190 KSB KMF
69 CacaRY 14866327 3262 1 105.12% 0 105.12% 7.0 0.81 58 2243470 KSB KMF
70 Gohan 15139088 3138 1 103.73% 3 94.73% 6.0 0.73 59 2152710 KMF KMF
71 Mathelipe 14661889 3367 1 86.47% 0 86.47% 5.0 0.90 71 2108100 KMF KMF
72 Jason13 15581216 3448 1 104.52% 0 104.52% 7.0 0.85 52 2077750 KSB KMF
73 Luffyツ 14633901 3310 3 94.31% 0 94.31% 6.0 0.89 65 2072940 KMF KMF
74 Danielfc78 15008083 3362 3 94.51% 1 91.51% 6.0 0.88 62 2015160 KMF KMF
75 Fender Rhodes 14769367 3268 25 92.95% 0 92.95% 6.0 0.88 76 1990120 KMF KMF
76 Tiric Thorn Cordeiro 14828575 3051 2 98.64% 1 95.64% 6.0 0.89 64 1904070 KMF KMF
77 Koma Okada 15444662 3420 22 99.27% 0 99.27% 7.0 0.84 66 1868550 KSB KMF
78 DC87 14113091 3126 2 80.78% 0 80.78% 4.0 0.88 75 1776540 KMF KMF
79 Wyrá Ramos 14332138 3279 1 89.66% 0 89.66% 5.0 0.90 67 1774130 KMF KMF
80 ΞBarrufhaΞ 15322949 3255 3 106.31% 0 106.31% 7.0 0.82 46 1772190 KSB KMF
81 Daniel 15024036 3349 1 90.44% 1 87.44% 5.0 0.90 64 1740450 KSB KMF
82 jpb131 14217731 2825 7 100.27% 0 100.27% 7.0 0.85 59 1724800 KMF KMF
83 Atanér 15659530 3224 5 103.05% 3 94.05% 6.0 0.85 53 1676560 KG KMF
84 Arteric 14535731 3130 2 89.27% 0 89.27% 5.0 0.90 66 1669210 KMF KMF
85 Yodha 14515062 2646 2 100.37% 0 100.37% 7.0 0.79 53 1656020 KA KMF
86 ΞббΞArradorn 14051548 3161 2 83.78% 0 83.78% 4.5 0.91 70 1635160 KMF KMF
87 Goncalo 14235240 3240 3 91.05% 0 91.05% 6.0 0.90 57 1597180 KG KMF
88 Jaqen H'ghar 15388987 3664 3 106.19% 0 106.19% 7.0 0.84 34 1586220 KSB KMF
89 Lorde Capacetao 14014050 2912 1 91.10% 0 91.10% 6.0 0.88 60 1581610 KMF KMF
90 MINI GangajangYoda 14964362 2905 11 105.20% 0 105.20% 7.0 0.84 56 1559840 KMF KMF
91 Scanf 14985681 3268 11 103.71% 2 97.71% 7.0 0.84 51 1535860 KSB KMF
92 Agaa 13966893 2974 18 86.92% 0 86.92% 5.0 0.88 71 1516520 KG KMF
93 Solar77 15502757 3362 2 93.46% 8 69.46% 3.5 0.85 66 1404170 KG KMF
94 RPP1976 14904756 3267 1 95.67% 0 95.67% 6.0 0.86 45 1402500 KMF KMF
95 Palossauro 14669022 3287 7 84.48% 0 84.48% 4.5 0.89 63 1377320 KMF KMF
96 vandigo 14995687 2954 46 101.14% 0 101.14% 7.0 0.88 60 1348920 KMF KMF
97 Liazus 14863408 3381 5 88.75% 0 88.75% 5.0 0.86 52 1337420 KCB KMF
98 MINI Boladão de amor 14314811 3096 2 91.31% 1 88.31% 5.0 0.86 56 1322930 KMF KMF
99 Ton Obliv1 14698691 2848 16 99.36% 2 93.36% 6.0 0.87 57 1275650 KMF KMF
100 Onethumb 15358742 3008 2 88.54% 0 88.54% 5.0 0.88 52 1241900 KG KMF
101 Odyssey 13530023 2805 3 79.28% 0 79.28% 4.0 0.89 68 1195010 KG KG
102 Coxajedi 14425359 3048 15 101.07% 4 89.07% 5.0 0.84 59 1194160 KG KG
103 UK Ser Nalric 13411492 2842 13 90.30% 0 90.30% 5.0 0.89 66 1189660 KG KG
104 UK LordJeffRS 13519670 2433 37 76.65% 0 76.65% 4.0 0.89 80 1183720 KG KG
105 Muiter 15038025 3028 16 106.19% 0 106.19% 7.0 0.85 40 1180350 KMF KG
106 Honorável Simpato Amasaki 14744163 3237 6 95.90% 1 92.90% 6.0 0.90 42 1159710 KS KG
107 hvs 14460301 3044 12 95.95% 1 92.95% 6.0 0.89 52 1158870 KG KG
108 Hec Lors 13292668 3208 2 77.01% 0 77.01% 4.0 0.91 63 1135320 KG KG
109 WALTOZO 15033896 3363 4 89.81% 2 83.81% 4.5 0.86 48 1131990 KG KG
110 Aria Djarin 13685409 3140 1 77.16% 0 77.16% 4.0 0.86 60 1131570 KMF KG
111 Aegon LAIKA 14801307 3170 12 90.17% 1 87.17% 5.0 0.86 55 1126240 KG KG
112 CR7UP 15340376 3381 14 93.15% 0 93.15% 6.0 0.86 41 1125890 KSB KG
113 Darak 13943743 3024 1 78.09% 0 78.09% 4.0 0.88 61 1112720 KMF KG
114 Rouge 14069672 2803 23 87.02% 0 87.02% 5.0 0.90 68 1063020 KG KG
115 BackBulatov 14343402 2752 16 100.53% 2 94.53% 6.0 0.81 47 1061640 KMF KG
116 Endymion Fablo 14516123 3153 1 95.58% 5 80.58% 4.0 0.86 54 1048340 KG KG
117 Dark Markus 14880850 2803 36 91.15% 1 88.15% 5.0 0.90 65 1030710 KG KG
118 Jorgelcsj 14073532 3312 7 79.83% 0 79.83% 4.0 0.91 58 1021610 KG KG
119 G8 Escória Rebelde 14662273 3252 1 81.26% 0 81.26% 4.5 0.89 46 1012000 KCB KG
120 HΛMΞRØN07 BrK 13219336 2882 8 89.51% 0 89.51% 5.0 0.92 56 1005350 KMF KG
121 Wivalden 14713963 3153 11 90.61% 0 90.61% 5.0 0.91 52 989159 KG KG
122 Cadutran 13423488 3487 2 69.22% 0 69.22% 3.5 0.90 59 988939 KG KG
123 D4RTH S1D1US 16604810 2870 45 116.83% 0 116.83% 7.0 0.74 27 968004 KS KG
124 Migalha 14047541 2825 30 96.36% 0 96.36% 7.0 0.90 50 966739 KG KG
125 Magri 13992176 3068 7 89.46% 0 89.46% 5.0 0.91 48 964473 KS KG
126 Skyrunner 15172409 3373 6 91.47% 0 91.47% 6.0 0.87 22 956804 KMF KG
127 G8 REBORN 14602870 3226 1 81.64% 0 81.64% 4.5 0.90 44 955935 KCB KG
128 SCFC1986VADER 14470957 3092 16 102.04% 0 102.04% 7.0 0.89 30 947329 KS KG
129 JooeBW 12820222 2989 16 71.31% 1 68.31% 3.5 0.91 71 941405 KG KG
130 UK IC 1001 14707310 3119 1 79.48% 0 79.48% 4.0 0.78 42 924124 KSB KG
131 0 14146045 2852 116 72.22% 0 72.22% 3.8 0.83 80 893884 KG KG
132 DynGomes 13162756 3135 4 75.82% 2 69.82% 3.5 0.91 60 882205 KG KG
133 Joy 12989150 3167 3 73.76% 0 73.76% 3.8 0.92 57 873044 KG KG
134 DarthGagus 13828245 3035 20 77.51% 0 77.51% 4.0 0.89 57 820931 KG KG
135 Keyann Moraff 13622840 3191 1 71.03% 0 71.03% 3.8 0.91 50 813617 KG KG
136 Benke 14802034 3086 1 100.60% 9 73.60% 3.8 0.89 46 810761 KG KG
137 Er Mûrazôr 15607497 2919 50 91.01% 1 88.01% 5.0 0.78 44 807923 KS KG
138 Vjesus 14210878 2900 60 90.53% 0 90.53% 5.0 0.90 72 804776 KG KG
139 Rofner 14217000 2873 33 96.55% 1 93.55% 6.0 0.91 47 791161 KA KG
140 Denis 14183195 3060 27 93.62% 5 78.62% 4.0 0.86 61 782000 KG KG
141 UK Mand'alor 13795019 3371 24 80.50% 0 80.50% 4.0 0.87 59 759165 KG KG
142 DarthVerde 13902780 3119 2 75.91% 1 72.91% 3.8 0.92 44 715191 KG KG
143 SkySitara 14002030 3123 11 88.08% 4 76.08% 4.0 0.90 48 698595 KG KG
144 Rivahsong 13511807 3382 7 75.92% 1 72.92% 3.8 0.91 42 681891 KMF KG
145 Cruz 14310879 3052 6 83.17% 0 83.17% 4.5 0.89 30 673935 KS KG
146 Qef Tser 13694467 3043 3 74.62% 0 74.62% 3.8 0.92 43 672297 KG KG
147 Cadu Pistoleiro 13898015 2784 13 78.78% 3 69.78% 3.5 0.92 58 669364 KG KG
148 Gustavo 14113613 3106 44 81.24% 0 81.24% 4.5 0.93 51 653980 KS KG
149 Pierroth 14809517 3016 7 77.41% 1 74.41% 3.8 0.92 40 647582 KS KG
150 NoryLee 14569057 2894 4 79.39% 1 76.39% 4.0 0.92 35 636649 KG KG
151 Syrus 14297500 3111 32 95.88% 13 56.88% 3.0 1.00 0 101864 KG KG
152 'RuanSkywalker 14392676 3265 12 82.80% 12 46.80% 2.5 1.00 0 73485 KG KG
153 LordPandiá 14411384 2797 10 75.84% 0 75.84% 3.8 0.92 43 620585 KCB KS
154 Fal 12892314 2930 49 74.55% 0 74.55% 3.8 0.90 60 605126 KG KS
155 Malafati 13857750 2638 16 89.28% 0 89.28% 5.0 0.90 34 599700 KS KS
156 Rodb88 15374851 3233 110 105.53% 0 105.53% 7.0 0.73 24 591680 KSB KS
157 DanimarrX 12943542 3032 3 75.56% 0 75.56% 3.8 0.93 39 586979 KG KS
158 RunneR Doom 13352622 3015 15 73.29% 0 73.29% 3.8 0.93 45 555988 KG KS
159 Ronaldean 13909713 3052 3 79.13% 0 79.13% 4.0 0.89 19 534488 KS KS
160 Xande 12934695 1906 14 77.18% 0 77.18% 4.0 0.89 57 528486 KG KS
162 C4duz1nho1nho 12749770 2879 23 68.43% 0 68.43% 3.5 0.91 57 509292 KG KS
163 MandoBR 15195644 3160 63 98.73% 0 98.73% 7.0 0.88 26 493677 KSB KS
164 brunomoch 13559186 2970 18 70.88% 0 70.88% 3.5 0.93 41 486233 KS KS
165 Mol Nedi 13970299 2866 27 88.63% 4 76.63% 4.0 0.80 35 481746 KS KS
166 RunneR Steel 13822452 2987 24 81.60% 0 81.60% 4.5 0.92 35 478571 KS KS
167 CapiVader 11789688 2812 3 62.21% 0 62.21% 3.2 0.93 45 478057 KG KS
168 Naterapipe 13812590 3001 31 75.78% 0 75.78% 3.8 0.91 45 476556 KS KS
169 Megas 13809709 2661 25 80.27% 0 80.27% 4.0 0.91 43 454044 KS KS
170 lukewalbobafett 13515312 3002 14 75.34% 0 75.34% 3.8 0.92 30 447431 KS KS
171 Rosco3 13764752 3078 12 73.13% 0 73.13% 3.8 0.90 25 443737 KS KS
172 Kelvin 13803634 3019 50 75.68% 2 69.68% 3.5 0.92 45 441451 KA KS
173 bieventa 13816234 2859 179 89.78% 0 89.78% 5.0 0.90 47 417897 KS KS
174 Pitta 13809498 2558 56 85.76% 0 85.76% 4.5 0.91 55 416475 KA KS
175 CCarpes 13266050 2648 4 74.37% 1 71.37% 3.8 0.92 21 413356 KS KS
176 DiegoKenobi 13101942 2989 14 72.67% 1 69.67% 3.5 0.92 30 403239 KS KS
177 Mehrunes Dagon 13591307 2814 5 69.07% 3 60.07% 3.0 0.92 30 401855 KA KS
178 bobafettwalter 13571067 3012 31 75.59% 0 75.59% 3.8 0.93 37 400778 KS KS
180 Uriel 13499981 2507 4 77.15% 0 77.15% 4.0 0.93 16 396994 KS KS
181 AbyssalKnight 13512210 2910 26 80.50% 0 80.50% 4.0 0.92 32 391021 KS KS
182 Ishbarion 14371520 2603 47 82.18% 1 79.18% 4.0 0.92 31 381854 KS KS
183 Brunoeos 14385499 3027 6 78.71% 9 51.71% 2.8 0.90 41 381560 KG KS
184 sepultura 13580949 2848 25 75.65% 1 72.65% 3.8 0.92 33 368075 KS KS
185 Tertuliano 12531784 2728 5 60.99% 0 60.99% 3.0 0.92 31 364628 KS KS
186 ClaudioSkywalker 14439604 2949 67 79.57% 2 73.57% 3.8 0.89 50 355385 KS KS
187 Ummagumma 13886757 2579 45 81.18% 0 81.18% 4.5 0.92 19 351302 KS KS
188 Jeremy Calderón 12071807 3106 28 65.61% 0 65.61% 3.2 0.94 42 338801 KS KS
189 Galen Marek 13647548 2966 30 84.21% 4 72.21% 3.8 0.92 21 322449 KS KS
190 Cristiano 12575145 2914 11 65.32% 1 62.32% 3.2 0.92 22 317335 KS KS
191 Magaldi 12186646 2939 16 66.06% 0 66.06% 3.5 0.91 17 316269 KA KS
192 Ghostsoldier147 12515350 2756 11 72.73% 3 63.73% 3.2 0.93 26 314730 KS KS
193 Warlord86 12590106 2982 20 66.22% 0 66.22% 3.5 0.93 14 312701 KA KS
194 C4duz1nho 11166855 2986 6 53.61% 1 50.61% 2.5 0.92 51 312528 KG KS
195 Adriano 14332252 3088 28 77.51% 3 68.51% 3.5 0.92 17 309655 KS KS
196 MacLoifer 11928858 2615 20 67.77% 0 67.77% 3.5 0.93 24 302403 KA KS
198 Asimiao 13270580 2915 43 77.14% 1 74.14% 3.8 0.92 16 292841 KA KS
199 DarthTope 12651820 2799 34 74.26% 0 74.26% 3.8 0.92 20 285745 KS KS
200 Baniss Durron 13567368 2553 30 81.71% 2 75.71% 3.8 0.93 19 281423 KS KS
201 Ricardão 12425192 2581 16 69.09% 0 69.09% 3.5 0.94 13 269635 KCB KS
202 KISE 11967949 2776 3 67.25% 5 52.25% 2.8 0.93 24 263750 KA KS
203 Sidney 12686135 2726 23 75.96% 8 51.96% 2.8 0.93 58 251379 KG KA
204 Pantel 13908619 2988 57 83.46% 1 80.46% 4.0 0.89 25 245894 KS KA
205 DavidsonServo 12130208 2408 76 63.39% 0 63.39% 3.2 0.93 53 240576 KS KA
206 Tofaus 13586389 2965 67 76.40% 1 73.40% 3.8 0.93 33 240498 KA KA
207 Morsiron 11836868 2485 26 62.58% 1 59.58% 3.0 0.91 31 230591 KS KA
208 Toni Zappa 12740842 2540 34 68.05% 1 65.05% 3.2 0.90 16 227537 KA KA
209 Running wild 12873401 2605 30 69.01% 0 69.01% 3.5 0.92 8 225033 KCB KA
210 TonMatos 11712165 2471 27 61.25% 1 58.25% 3.0 0.94 31 220657 KS KA
211 Roma 9821356 2880 2 51.03% 0 51.03% 2.8 0.93 18 220003 KS KA
212 Johnnyclube 12622780 2598 48 68.19% 0 68.19% 3.5 0.91 6 218189 KA KA
213 Wraithus 11256327 2791 3 54.80% 0 54.80% 2.8 0.93 13 216337 KS KA
215 Rogers Tutaneo 13570876 2437 54 74.14% 0 74.14% 3.8 0.90 28 212278 KCB KA
216 Sky Rodrigo 12875439 2521 52 71.86% 0 71.86% 3.8 0.92 32 211614 KA KA
217 Stoneyy 12257143 2912 37 62.62% 0 62.62% 3.2 0.93 5 205401 KCB KA
219 Didico 11839494 2738 38 62.36% 2 56.36% 3.0 0.92 18 205218 KA KA
220 Caio Vetter 11276642 2890 4 55.01% 0 55.01% 2.8 0.93 10 204631 KS KA
221 Jittery Harmony 13003733 2105 29 69.39% 1 66.39% 3.5 0.94 12 201412 KS KA
222 Triton 13091088 2743 58 78.50% 0 78.50% 4.0 0.91 17 197957 KS KA
224 Gabuh 11759901 2742 26 56.60% 0 56.60% 3.0 0.94 16 195271 KS KA
225 Dgs 11342554 2550 27 64.63% 0 64.63% 3.2 0.92 14 194341 KA KA
226 sharkguto 12485878 2764 120 61.42% 1 58.42% 3.0 0.93 36 179603 KS KA
227 Tormena 13157218 2843 53 63.89% 0 63.89% 3.2 0.92 24 177061 KA KA
228 Ranthegreat 13402651 2683 97 70.33% 0 70.33% 3.5 0.92 14 167760 KCB KA
229 Mandaloriano BR 9438518 2750 1 45.05% 2 39.05% 2.0 0.94 22 163179 KA KA
231 Warrior Panda 88 12812465 2664 11 71.26% 8 47.26% 2.5 0.89 16 162743 KA KA
233 Bragabot 9558264 2949 2 36.00% 1 33.00% 2.0 0.93 19 161326 KA KA
234 Teko 13354575 2662 188 73.75% 1 70.75% 3.5 0.92 7 154152 KA KA
235 Menicucci 14295762 3052 6 97.42% 11 64.42% 3.2 1.00 0 152090 KG KA
236 Fox jlle 12799499 2619 108 66.38% 2 60.38% 3.0 0.93 23 150034 KA KA
237 BrHitman 13848664 2315 122 80.78% 7 59.78% 3.0 0.93 20 147801 KA KA
238 Bulim987 12743947 2289 86 71.44% 2 65.44% 3.2 0.91 18 146059 KA KA
239 Myc Skyrunner 12327467 2586 52 69.00% 4 57.00% 3.0 0.93 24 145372 KA KA
240 Marcio Zillig 12604701 2201 107 66.54% 0 66.54% 3.5 0.93 10 136420 KCB KA
242 Coxa Doido 12987907 2074 172 64.54% 0 64.54% 3.2 0.90 10 131146 KA KA
243 Senhor Bigodes 9011289 2570 1 44.26% 0 44.26% 2.0 0.93 11 130287 KA KA
244 t rex 11832083 2565 61 65.94% 0 65.94% 3.2 0.91 8 127635 KA KA
245 AnakinPedro 8368867 2833 4 36.67% 0 36.67% 2.0 0.93 22 125704 KS KA
247 Koga 12016018 2486 83 60.41% 0 60.41% 3.0 0.93 14 123485 KCB KA
248 Tanzarian 11756401 2647 57 59.25% 0 59.25% 3.0 0.93 3 110183 KCB KA
249 Alexandre 11829674 2256 24 60.99% 2 54.99% 2.8 0.91 11 105299 KA KCB
250 TorgoNudho 11330541 2409 13 50.24% 0 50.24% 2.5 0.94 3 103779 KCB KCB
251 ObiwanKenobi 10790335 2761 24 54.37% 0 54.37% 2.8 0.94 12 102869 KA KCB
252 phoddy 12438594 2536 24 59.44% 3 50.44% 2.5 0.93 9 101535 KS KCB
253 Bode 10160641 2657 16 51.09% 0 51.09% 2.8 0.94 6 100805 KCB KCB
254 SaintxShogun 7428382 2507 2 31.61% 0 31.61% 2.0 0.94 10 95716 KA KCB
256 UKμLord Nyco 11496022 1890 31 57.23% 1 54.23% 2.8 0.92 13 94870 KA KCB
257 GrãoMoff Virgulino 10354938 2356 8 39.70% 0 39.70% 2.0 0.94 3 89914 KCB KCB
260 Cybeema 11129814 2138 75 53.12% 0 53.12% 2.8 0.93 4 87265 KCB KCB
262 UK StormT 10351786 2129 37 47.04% 0 47.04% 2.5 0.93 14 82437 KCB KCB
263 Tureko 12121570 2254 30 59.63% 5 44.63% 2.0 0.94 16 80347 KA KCB
264 Wilker 11751088 2529 104 58.66% 8 34.66% 2.0 0.94 13 79346 KA KCB
266 VictorKnight 7788043 2616 1 39.40% 0 39.40% 2.0 0.95 34 75147 KS KCB
267 Fives 9430357 2748 1 41.40% 0 41.40% 2.0 0.95 16 74912 KA KCB
269 TitanBRA 13341147 2800 8 80.52% 10 50.52% 2.5 1.00 0 74108 KA KCB
270 Evenauta 10818997 2623 35 44.45% 0 44.45% 2.0 0.94 12 73262 KA KCB
271 Stardark 10360778 2502 142 37.72% 0 37.72% 2.0 0.94 13 69544 KCB KCB
272 Kyber Legacy 10215885 1928 27 46.09% 0 46.09% 2.5 0.93 0 66705 KCB KCB
273 KayHilBR 7250127 2389 2 30.94% 0 30.94% 1.5 0.94 7 65559 KCB KCB
274 blablabla 10615705 2273 31 52.03% 5 37.03% 2.0 0.93 8 65287 KA KCB
276 Nyco 9178817 2032 31 39.99% 0 39.99% 2.0 0.94 23 63042 KCB KCB
278 Peechs 10469111 2073 31 42.79% 0 42.79% 2.0 0.94 8 60974 KCB KCB
279 maniezzo 7921378 2602 5 41.07% 0 41.07% 2.0 0.95 31 58502 KA KCB
281 calcorin 13593784 2493 35 85.79% 10 55.79% 2.8 1.00 0 51350 KG KCB
282 IronMan 8870306 2305 58 32.27% 0 32.27% 2.0 0.94 2 50768 KCB KCB
284 Balren Calea 8584981 2359 55 33.12% 0 33.12% 2.0 0.94 1 49205 KCB KCB
285 Bruninho 13769303 2831 57 74.46% 18 20.46% 1.5 1.00 0 29955 KA KCB
287 carlos123098 12473664 3102 19 59.60% 12 23.60% 1.5 1.00 0 29016 KA KCB
288 Glawsky Crow 13237736 2354 48 70.36% 14 28.36% 1.5 1.00 0 26552 KA KCB
291 Mathemancer 7587480 2397 2 32.53% 12 -3.47% 1.0 1.00 0 20076 KA KCB
179 seckler 14275131 3007 2 89.76% 0 89.76% 5.0 1.00 37 387763 KAD KAD
197 Fredd 13973478 2667 10 97.52% 0 97.52% 7.0 1.00 2 290595 KAD KAD
214 Zedai 13742382 2962 3 72.65% 0 72.65% 3.8 1.00 19 214309 CZO CZO
218 Garu 13474285 3054 4 70.35% 0 70.35% 3.5 1.00 21 205620 CZO CZO
223 Badtokill 14152733 3144 1 77.26% 0 77.26% 4.0 1.00 0 204265 KAD KAD
230 Sr Dinon 13533927 2469 4 85.23% 0 85.23% 4.5 1.00 10 191933 KAD KAD
232 Lorde Derfel 13558348 2975 19 69.91% 0 69.91% 3.5 1.00 26 181227 CZO CZO
241 Ivanokarov 13808352 3032 22 73.21% 0 73.21% 3.8 1.00 20 150084 CZO CZO
246 Cayo Cesar 13323675 2841 10 64.00% 0 64.00% 3.2 1.00 9 146298 KAD KAD
255 Gavon mothma 12687775 2724 15 65.28% 0 65.28% 3.2 1.00 13 125424 CZO CZO
258 pAbLoM 12875165 3081 21 66.97% 0 66.97% 3.5 1.00 14 123313 KAD KAD
